
|
|
MODERNISATION OF THE POLICE FORCE |
|
Haryana is utilizing almost 100% funds under this scheme. However, the total funding under the scheme is consistently decreasing every year. Also there has been shortfall in the Central share every year except the year 2006-07 as is evident from the statement given below:- |
|
S. No. |
Year | Plan approved (in crores) | Central Share (in crores) | State Share (in Crores) | Amount received from GOI | Utilization |
| 1. | 2000-01 | 56.57 | 28.25 | 28.25 | 23.32 | 50.07 |
| 2. | 2001-02 | 51.37 | 28.33 | 28.33 | 24.16 | 50.51 |
| 3. | 2002-03 | 45.71 | 22.8 | 22.8 | 23.85 | 45.88 |
| 4. | 2003-04 | 43.12 | 25.9 | 17.2 | 19.85 | 42.23 |
| 5. | 2004-05 | 44.25 | 26.6 | 17.7 | 21.32 | 45.44 |
| 6. | 2005-06 | 37.47 | 28.1 | 9.36 | 15.89 | 29.95 |
| 7. | 2006-07 | 22.86 | 17.14 | 5.72 | 17.00 + 2.00 |
Home
Message from DGP
History
About Us
Organization
Welfare
District Maps
Award winners
Achievements in sports
Recruitment of
DSPs in Sports Quota
Missing Persons
Haryana Most Wanted
Proclaimed Offenders
Unclaimed Dead Bodies
Lost Vehicles
Unclaimed Vehicles
FIR of Vehicle Thefts
FIR of Vehicle Accidents
Public help required